|
|||
09:00 - 17:00 | 4th
Meeting of the GAUSS Initiative (Council room)
Jan-Hendrik Oltmann, Chairman
|
|
||
15:00 – 18:00 | Conference Registration (Pre-function area) | |
16:00 – 18:00 | ILA Board of Directors Meeting (Council room) | |
18:30 – 21:00 | Icebreaker
Reception – informal (Federal North)
Cash Bar and Hors d’oeuvres Buffet |
|
|
07:00
– 08:30
07:15 – 08:15 |
Registration
(Pre-function area)
Speakers Breakfast (daily session chairs & presenters) (Judicial room) |
Federal North |
Session Chair: Terje Jørgensen |
08:30 | Opening Address – Dr. G. Linn Roth, ILA President, and President, Locus, Inc. |
08:40 | Keynote Address – Professor David Last, University of Wales, and Vice President, Royal Institute of Navigation |
09:15 | "Loran-C & Galileo, A European Navigation Solution," Offermans, van Willigen, Helwig & Vincent (Reelektronika, Alcatel Space Industries) |
09:40 | "NELS Status & Developments: Eurofix Brought on Air," Jørgensen (NELS) |
10:05 | Session Break |
10:30 | "European Union Radionavigation Update" (invited) |
10:55 | "1999 Federal Radionavigation Plan and Development of the 2001 Edition," Shaw (US DOT) |
11:20 | "Evolution of Radionavigation Concepts in Recent FRPs," Pinker, Mastic & Smith (ANSER) |
Federal South | Luncheon
–
ILA President’s Award to WisconsinSenator Herb Kohl
Speaker – RADM Kenneth Venuto, Director of Operations Policy, USCG |
Federal North |
Session Chair: Langhorne Bond |
13:30 | US
Congressional Panel Discussion: "Loran – A View From The Hill"
Moderator: Larry P. Barnett (AB Management Assoc.) Panel Members: TBA |
14:30 | "Brief Remarks from the National Boating Federation," David Goodman, Publicity Director and Editor, NBF Lookout |
14:40 | Session Break |
15:05 | "Vulnerability Assessment of the Transportation Infrastructure Relying on GPS," Carroll, Kraemer, Van Dyke & Rodgers (US DOT-Volpe Center) |
15:30 | "Status of Loran-C Activities at the FAA," Mitchell Narins (FAA) (OR Carl McCullough?) |
15:55 | "Loran – Past, Present and Future," Beukers (Beukers Technologies) |
16:20 | "The Loran-C Resource in China and Its Potential Use," Wu, Bian & Li (Shaanxi Astronomical Observatory) |
16:45 | "French View" – Manchard (invited) |
|
|
07:00
– 08:00
07:30 – 08:30 |
Speakers
Breakfast (daily session chairs & presenters) (Judicial
room)
Registration (Pre-function area) |
08:00 – 08:30 | ILA Members Meeting (Federal North) |
Federal North |
Session Chair: Dr. Robert Lilley |
08:30 | "Operational Status of Equipment Modernizations," Rice & Fowler (USCG) |
08:55 | "Loran Recapitalization Project (LRP)," Arsenault (USCG) |
09:20 | "Performance Evaluation of IFFT Technique for Skywave Detection in Loran-C Receivers," Mohammed & Last (Univ of Karlskrona/Ronneby, Univ of Wales) |
09:45 | "Propagation of Loran-C Signals in Irregular Terrain – Part I: Modelling," Last, Williams & Dykstra (Univ of Wales, USCGA) |
10:10 | Session Break |
10:35 | "Propagation of Loran-C Signals in Irregular Terrain – Part II: Measurements," Dykstra, Last & Williams (USCGA, Univ of Wales) |
11:00 | "Covariance Analysis for On-the-Fly ASF Calibration During Multichain Navigation," Cruz (Illgen Simulation Technologies) |
11:25 | "Accuracy and Integrity Potential of Multichain Navigation," Cruz & Stoeckly (Illgen Stimulation Technologies) |
Federal North | Luncheon
(Federal North)
Speaker: Langhorne Bond, former FAA Administrator |
Federal North |
Session Chair: Professor David Last |
13:30 | "Loran-C Windfinding in Meteorology," (Jaatinen & Kajossaari, Vaisala). Presented by K. Goss (Vaisala) |
13:55 | "Loran Applications in Telecommunications," Walsh (Motorola) |
14:20 | "In-flight Comparison of Loran-C Signal-to-Noise Ratios from E-field and H-field Antennas in the Presence of P-Static," Edwards (Ohio University) |
14:45 | "Use of a Single Analog-to-Digital Converter for Dual-Loop Loran H-field Antenna," Hannon, Ren, Schick & Weikert (Locus) |
15:10 | Session Break |
15:35 | "A New Technology for Loran-C Receivers," Charron, Monin & Rigal (Diginext) |
16:00 | "Application of Current Technology to Loran-C Receiver/Processor," DeLorme (Lormega Systems) |
16:25 | "GAUSS Initiative Status Review," Oltmann & Roth (German Federal Waterways & Shipping Admin, Locus, Inc.) |
16:40 | "Update on the Activities of the RTCM SC-104, Working Group on Loran-Comm," Roland (PVT Associates) |
|
|
07:00
– 08:00
07:30 – 08:30 |
Speakers
Breakfast (daily session chairs & presenters) (Judicial
Room)
Registration (Pre-function area) |
Federal North |
Session Chair: William F. Roland |
08:30 | "Data Transmission Using Loran," Lo & Enge (Stanford Univ) |
08:55 | "High Speed Loran-C Data Channel Communications," Boyer (USCG) |
09:20 | "Interoperability Aspects of WAAS/EGNOS and Eurofix," van Willigen, Offermans, Breeuwer & Helwig (Reelektronika, Delft Univ of Technology) |
09:45 | "Loran/Eurofix/EGNOS
Integration: Test and Validation Programme - Concept and First Results,"
Augath, Lechner & Baumann (Dresden Univ of Technology, Telematica) |
10:10 | Session Break |
10:35 | "Russian Perspectives of Differential Subsystems for Satellite Navigation Using Eurofix 'Chayka' and Loran-C Experience," Durnev, Denisov & Argunov (Internavigation Research & Technical Center) |
11:00 | "Eurofix Performance 2000," Beukers (Beukers Technologies) |
11:25 | "Eurofix Moves Forward: European Developments Over the Past Year," Helwig, Offermans & van Willigen (Delft Univ of Tech, Reelektronika) |
Federal South | Luncheon |
Federal North |
Session Chair, Professor Durk van Willigen |
13:00 | "Waypoint Conversions," Brogdon |
13:25 | "The Maximum of Solar Cycle 23," Kunches (NOAA) |
13:50 | "Relating Time to the Earth’s Variable Rotation," Chadsey & McCarthy (USNO) |
14:15 | Closing: Conclusion & Resolution |
15:30 – 17:30 | ILA Board of Directors Meeting (Council room) |