| Monday, October 28, 2002 | |
| Session 1: Plenary Session: GPS Vulnerability | |
| Session Chair: James Doherty, Institute for Defense Analysis | |
| View - .doc | 1.1 GPS Vulnerability - ILA President’s Comments - President Pro-Tem: Professor David Last, University of Wales |
| View - .ppt | 1.2 GPS Vulnerability - Vulnerability Assessment Response, Mike Shaw, Director of Radionavigation & Positioning, U.S. DOT |
| View - .ppt | 1.3 GPS Vulnerability - Aviation Backup Needs, Michael J. Harrison, Former Director, NAS Architecture, and System Engineering, (ASD-100) U.S. FAA |
| View - .ppt | 1.4 GPS Vulnerability - Timing Backup Needs, Judah Levine, PhD, Physicist, Time and Frequency Division, NIST |
| Session 2: Status and Plans of Loran-C Service Providers | |
| Session Chair: James Doherty, Institute for Defense Analysis | |
| View - .ppt | 2.1 GPS Vulnerability - Overview of Loran-C in the United States, Mitchell J. Narins, Systems Engineer, Navigation Integrated Product Team (AND-702), U.S. Federal Aviation Administration |
| View - .ppt | 2.2 Status - Maritime Backup Issues, CAPT Charles Lancaster U.S Coast Guard (G-OPN), CAPT Curt Dubay, U.S. Coast Guard NAVCEN |
| View - .ppt | 2.3 Status - Can Loran-C be a Credible Backup to GNSS in Europe?, Nick Ward, PhD, Trinity House |
| View - .ppt | 2.4 Status - NELS Status, Gunn-Marit Hernes, Northwest European Loran-C System |
| Luncheon Speaker | |
| View - .doc | The Future of Loran-C, Earl Waesche, Legislative Director, National Boating Federation |
| Session 3: Timing | |
| Session
Chair: Bill Roland,
PVT Associates |
|
| View - .ppt - .doc | 3.1 Timing - Time for Loran, Demetrios Matsakis, PhD, Harold Chadsey; U.S. Naval Observatory |
| View - .ppt - .pdf | 3.2 Timing - The New Heartbeat of Loran, Tom Celano, General Manager, Timing Solutions Corporation, LT Kevin Carroll, USCG Loran Support Unit |
| View - .ppt | 3.3 Timing - The New Loran-C Time Scale and Possibilities for Future Enhancements, Samuel R. Stein, PhD, Timing Solutions Corporation |
| View - .ppt | 3.4 Timing - A New Satellite Time Service, Al Gifford, National Institute of Standards and Technology, James Doherty, Institute for Defense Analysis, Tom Bartholomew, Northrup Grumman TASC |
| Session 4: New Techniques and Equipment | |
| Session
Chair: Robert Wenzel,
Booz Allen Hamilton |
|
| View - .doc | 4.1 Timing - New Approach to Loran-C TOC Synchronization, Haitao WU, Yuling WANG, Yu HUA, Weihua HU; Chinese Academy of Sciences |
| View - .ppt | 4.2 Timing - Fast TOC-less UTC Service Through Loran-C/Eurofix, Durk van Willigen, PhD, Arthur Helwig; Reelektronika, b.v. |
| View - .pdf | 4.3 Timing - Loran as an Independent Source of UTC in Telecommunications Applications, William J. Walsh, Principal Staff Engineer, Motorola Network Solutions Sector |
| View - .ppt | 4.4 Communications - New Loran-C Receiver Performance Levels for Extended Range Eurofix and Kinematic Applications, Gerard Offermans, Arthur Helwig, Rene Kellenbach, Woulter Pelgrum, Durk van Willigen, PhD; Reelektronika, b.v. |
| View - .ppt - .doc | 4.5 Service Improvement - Loran-C Maintenance Support, Charles B. Stevens, PhD, PE, Raytheon Technical Services Company, CDR (sel) Alan Arsenault, USCG MLCLANT |
| Tuesday, October 29, 2002 | |
| Session 5: Service Improvement | |
| Session Chair: CAPT Curt Dubay, USCG NAVCEN | |
| View - .ppt - .pdf | 5.1 Service Improvement - The Loran Integrity Performance Panel, Ben Peterson, PhD, Peterson Integrated Geopositioning, Per Enge, PhD, Sherman Lo, PhD, Lee Boyce; Stanford University, LT Kevin Carroll, USCG Loran Support Unit, Mitch Narins and Kevin Bridges; U.S. FAA, Robert Wenzel, G. Thomas Gunther; Booz Allen Hamilton |
| View - .ppt - .doc | 5.2 Service Improvement - Making a Silk Purse from a Sow’s Ear, Loran Style, David H. Gray, Canadian Hydrographic Service |
| View - .ppt | 5.3 Service Improvement - Development of a Next Generation Transmitter Control System, Terry Yetsko, George Mukai; BCO, Inc., Erik Johannessen, Megapulse, Inc. |
| View - .ppt | 5.4 Service Improvement - Modernization in the FERNS - Ni’ijima Transmitter Control Upgrade, Michael Weisenbloom, John Allen, Andrei Grebnev, Felix Sebastian; Megapulse, Inc. |
| Session 6: Service Improvement | |
| Session Chair: Doug Taggart, Overlook Systems Technologies, Inc. | |
| View - .ppt | 6.1 Service Improvement - Design and Test of the First Article Accufix 7500 Transmitter, Mark Danieli, Andrei Grebnev, Paul Johannessen, PhD, Felix Sebastian; Megapulse, Inc. |
| View - .doc | 6.2 Service Improvement - Riding Down the Dusty Trail with the Four Horsemen, CDR Gordon K. Weeks, Jr., LCDR James Boyer; USCG LSU |
| View - .ppt - .doc | 6.3 Service Improvement - Command and Control of the Loran Signal, LT Jim Betz, Ray Agostini; USCG LSU |
| View - .ppt | 6.4 Service Improvement - Loran-C in Paradise, John B. Moore, W R Systems, Ltd. |
| Banquet: | |
| View - .doc | Guest Speaker, the Honorable Jeffrey Shane, Associate Deputy Secretary of Transportation |
| View - .doc | Awards Presentations |
| Wednesday, October 30, 2002 | |
| Session 7: Trials and Tests | |
| Session Chair: Nick Ward, PhD, Trinity House | |
| View - .ppt | 7.1 Trials and Tests - Status of GPS/Loran Prototype for FAA Trials, Parick J. Hwang, PhD, Rockwell Collins, Linn Roth, PhD, Locus, Inc., Mitchell J. Narins, U.S. FAA |
| View - .pdf | 7.2 Trials and Tests - Flight Trials of All-In-View Loran Receiver and H-Field, Antenna System, Linn Roth, PhD, Jim Schleim; Locus, Inc., Dave Diggle, PhD, Ohio University, Mitchell J. Narins, U.S. FAA |
| View - .ppt - .doc | 7.3 Trials and Tests - Loran-C User Position Software Navigation Performance with the August 2001 Cross-Country Flight Test Data, Jaime Y. Cruz, PhD, Robert Stoeckly, PhD; Illgen Simulation Technologies, Inc. |
| View - .pdf | 7.4 Trials and Tests - Preliminary Results of Differential Loran Studies, with All-In-View Receiver, Paul Schick, Linn Roth, PhD, Jim Schliem; Locus, Inc. |
| Session 8: Propagation & Calibration | |
| Session Chair: Robert Lilley, PhD, Illgen Simulation Technologies | |
| View - .ppt - .doc | 8.1 Propagation & Signal Processing - New Ways of Looking at Loran-C ASF’s, Professor David Last, Paul Williams, PhD; University of Wales |
| View - .ppt - .doc | 8.2 Propagation & Signal Processing - A Preliminary Study of Loran-C, Additional Secondary Factor (ASF) Variations, CAPT Richard Hartnett, PhD, USCG Academy, Gregory Johnson, JJMA, Inc., Peter Swaszak, PhD, University of Rhode Island, Mitchell J. Narins, U.S. FAA |
| View - .ppt - .pdf | 8.3 Propagation & Signal Processing - Full Performance Analysis of IFFT Spectral-Division Technique for Skywave Identification in Loran-C Receivers, Abbas Mohammed, PhD, Blekinge Institute of Technology, Professor David Last, University of Wales |
| View - .ppt | 8.4 Propagation & Signal Processing - The Status of Solar Cycle 23, Joe Kunches, Space Environment Center, NOAA |
| Conference Resolution & Discussion | |
| Moderators: Robert Lilley, PhD, Illgen Simulation Technologies, Inc., Linn Roth, PhD, Locus, Inc. | |
| View - .doc | Conference Resolution |
| View - .doc | Conference Press Release |
| Conference Photographs | |
Conference
Photo Web Page Indexes
Day 1 - Includes GAUSS Meeting |
|
| Other ILA 31 Documentation | |
| View - .doc | ILA-31 Call for Abstracts |
| View - .doc | ILA-31 Registration Form |
| View - .htm | ILA-31 Online Registration form |
| View - .pdf | ILA-31 Program |
| View - .doc | ILA-31 Membership Meeting Notes |
Last Updated on 07/26/2003
By Robert Lilley